Get ready to showcase your skills and compete with blockchain enthusiasts from around the world!
Amsterdam, known for its picturesque canals and vibrant culture, will be the host city for this prestigious event. Join us for an exciting journey where innovation and blockchain technology collide.
Don't miss this opportunity to be part of a global community of blockchain enthusiasts and make a lasting impact in the world of decentralized technology.
To compete in IBCOL 2023, registration is required for the individual, the team, and the project. To register, submit the information to the three Registrars.
Adjudicators will be evaluating projects based on the completeness, cohesiveness and conciseness of the solution design. Evaluation Criteria is the same for all, but the weighting distribution will be different based on the medium / format.
CRITERION | GUIDELINES | EVALUATION |
---|---|---|
Completeness | The project solves the problem or adds value. The complete solution proposal should be able to articulate the problem statement, solution overview, implementation plan, and its potential impact. | 35% (Survey) 10% (Video) 55% (Poster) |
Cohesiveness | The presented materials make sense altogether. A cohesive solution proposal should provide a clear, integrated, and comprehensive overview of the proposed solution, such as the integration of technical and non-technical components. The proposal should have a logical flow, with each element building on the previous one and leading to a clear understanding of the proposed solution. | 50% (Survey) 50% (Video) 35% (Poster) |
Conciseness | The presented material is straight-to-the-point. The conciseness of a solution proposal refers to the extent to which the proposal is clear, precise, and to the point, with no unnecessary information or details. A concise proposal should provide all the necessary information about the proposed blockchain solution in a clear and succinct manner, without unnecessary elaboration or repetition. | 15% (Survey) 40% (Video) 10% (Poster) |
For national-level nominations, please refer to the deadlines set by your national blockchain olympiad committee or national-level nominator.
For self-nominations, the deadline to submit is Monday 18 September 2023 at 23:59 GMT+2.
Category | Dates | Description |
---|---|---|
Teams where visa application to EU is required | Monday 4 September 2023 | Confirmation of Delegates by Competition Committee |
Monday 18 September 2023 | Final Material Submission to IBCOL | |
Monday 25 September 2023 | Schengen Visa Application Deadline | |
Teams where visa application to EU is not required | Monday 18 September 2023 | Confirmation of Delegates by Competition Committee |
Monday 23 October 2023 | Final Material Submission to IBCOL | |
Teams without Country or Territory Competitions Committee (Self-Nominations) | Monday 18 September 2023 | Material Submission to IBCOL |
Monday 25 September 2023 | Schengen Visa Application Deadline (Only for teams that require visa application) | |
Tuesday 31 October 2023 | IBCOL Confirmation of Delegates | |
Monday 6 November 2023 | Final Material Submission to IBCOL | |
All Teams | Tuesday 31 October 2023 | IBCOL Announcement of Finalists |
Friday 16 November - Sunday 18 November 2023 | IBCOL Finals in Amsterdam |
The prizes for the IBCOL 2023 in Amsterdam are as follows:
- Gold Medal (Project with 1st Highest Overall Score)
- Silver Medal (Project with 2nd Highest Overall Score)
- Bronze Medal (Project with 3rd Highest Overall Score)
- Award of Distinction (Project with the 4th to 10th Highest Overall Score)
- Award of Merit (Project with the 11th to 20th Highest Overall Score)